Water Treatment Services
MANDATORY pre-bid
Your RSVP has been recorded. Thank you.
Posted: 2019-07-09 13:23:18
Last Updated: 2019-08-27 08:24:49
Last Updated: 2019-08-27 08:24:49
Project Details
| Owner | Get Access Today! |
| Project # | Get Access Today! |
| Reference # | 0709190413 |
| Bid Date | Get Access Today! |
| Addenda Date | Get Access Today! |
| Pre-Bid Date | Get Access Today! |
| Plan/Spec Posted Date | Get Access Today! |
| Plan/Spec Availability | Get Access Today! |
| Official Bid Documents and Addenda | Get Access Today! |
Location
| County | Statewide |
| Additional Counties | Get Access Today! |
| City | Various |
| State | OK |
More Information
| Categories | General, Mechanical/Electrical |
| Class | Building |
| Cost Estimate | 50K - 100K |
